Additional information
| Marca | BULOVA |
|---|---|
| Product Type | Bulova |
| Intro Year | 2021 |
| Intro Season | SPRING |
| Intro Season CAN | SPRING |
| Gender | Ladies |
| Case Material | Stainless Steel |
| Case Shape | Round |
| Crystal Material | Mineral Crystal |
| Dial Color | Champagne |
| Band Type | Bracelet |
| Band Material | Stainless Steel |
| Clasp Type | Fold Over Clasp with Push Buttons |
| Case Range Lookup | 32mm-33mm |
| Case Width | 32 |
| Case Length | 38.5 |
| Lug Space Size | 16 |
| Case Thickness | 8.35 |
| Water Resistance | 0030M |
| Gem Type | None |
| Nav UPC Code | 042429587595 |
| Base Movement Funtions | 3 Hand, Calendar |
| rvProductGroup100 | WTC |
| rv5ProductGroup100 | BUL |
| rv1ProductGroup100 | BUL |
| rv3ProductGroup100 | BUL |
| sapSalesOrgDistChannel | 1710-10-1710, 1710-20-1711, 1710-30-1710, 1710-50-1710, 1710-60-1750, 1710-99-1710 |






